(*) tiếp tục cập nhật…
NGOẠI HẠNG ANH
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Matt Turner | New England | Arsenal | 6,36 |
Taiwo Awoniyi | Union Berlin | Nottingham Forest | 20,5 |
Kalvin Phillips | Leeds | Man City | 49 |
Sven Botman | Lille | Newcastle | 37 |
Nick Pope | Burnley | Newcastle | 11,5 |
Sam Johnstone | West Brom | Crystal Palace | CNTD |
Armel Bella-Kotchap | Bochum | Southampton | 10 |
Marc Roca | Bayern Munich | Leeds | 12 |
Gavin Bazunu | Man City | Southampton | 14 |
Mateusz Lis | Altay | Southampton | CNTD |
Yves Bissouma | Brighton | Tottenham | 27 |
Fábio Vieira | Porto | Arsenal | 40 |
Darwin Nunez | Benfica | Liverpool | 100 |
Matt Targett | Aston Villa | Newcastle | 17,6 |
Fraser Forster | Southampton | Tottenham | CNTD |
Ivan Perisic | Inter | Tottenham | CNTD |
Rasmus Kristensen | Salzburg | Leeds | 10 |
Fábio Carvalho | Fulham | Liverpool | 6,9 |
Brenden Aaronson | RB Salzburg | Leeds | 32,5 |
Boubacar Kamara | Marseille | Aston Villa | CNTD |
Diego Carlos | Sevilla | Aston Villa | 31 |
Erling Haaland | Dortmund | Man City | 75 |
Philippe Coutinho | Barcelona | Aston Villa | 20 |
Hee-chan Hwang | Leipzig | Wolves | 16,7 |
BUNDESLIGA
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Sadio Mane | Liverpool | Bayern Munich | 32 |
Mario Gotze | PSV | Frankfurt | 4 |
Xaver Schlager | Wolfsburg | RB Leipzig | 12 |
Ryan Gravenberch | Ajax | Bayern Munich | 18,5 |
Jonjoe Kenny | Everton | Hertha Berlin | CNTD |
Jakub Kaminski | Lech Poznan | Wolfsburg | 10 |
Patrick Wimmer | Arm. Bielefeld | Wolfsburg | 5 |
Karim Adeyemi | Salzburg | Dortmund | 30 |
Salih Özcan | Cologne | Dortmund | 5 |
Niklas Süle | Bayern Munich | Dortmund | CNTD |
Nico Schlotterbeck | Freiburg | Dortmund | 20 |
Matthias Ginter | M’Gladbach | Freiburg | CNTD |
Noussair Mazraoui | Ajax | Bayern Munich | CNTD |
Konstantinos Mavropanos | Arsenal | Stugart | 3,2 |
Kolo Muani | Nantes | Frankfurt | CNTD |
SERIE A
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Paul Pogba | Man United | Juventus | CNTD |
Merih Demiral | Juventus | Atalanta | 20 |
Agustín Álvarez | Penarol | Sassuolo | 12 |
Nemanja Matic | Man United | Roma | CNTD |
André Zambo Anguissa | Fulham | Napoli | 15 |
Mathías Olivera | Getafe | Napoli | 11 |
Khvicha Kvaratskhelia | Dinamo Batumi | Napoli | 10 |
Federico Chiesa | Fiorentina | Juventus | 40 |
Joaquin Correa | Lazio | Inter | 23,6 |
LIGUE 1
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Alexandre Lacazette | Arsenal | Lyon | CNTD |
Arkadiusz Milik | Napoli | Marseille | 9 |
Pau López | Roma | Marseille | 12 |
Mattéo Guendouzi | Arsenal | Marseille | 11 |
Cengiz Ünder | Roma | Marseille | 4,5 |
LA LIGA
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Antonio Rudiger | Chelsea | Real Madrid | CNTD |
Aurélien Tchouaméni | Monaco | Real Madrid | 80 |
Mohamed Ali-Cho | Angers | Sociedad | 12 |
Luiz Henrique | Fluminense | Real Betis | 12,6 |
Hugo Duro | Getafe | Valencia | 4 |
Samuel Lino | Gil Vicente | Atletico | 6,5 |
GIẢI KHÁC
Cầu thủ | CLB đi | CLB đến | Giá chuyển nhượng (đơn vị: triệu euro) |
Walter Benítez | Nice | PSV | CNTD |
Taiwo Awoniyi | Union Berlin | Nottingham Forest | 20 |
Romain Saiss | Wolves | Besiktas | CNTD |
Rúben Vinagre | Wolves | Sporting Lisbon | 10 |
Pedro Porro | Man City | Sporting Lisbon | 8,5 |
Lorenzo Insigne | Napoli | Toronto | CNTD |
Marko Grujic | Liverpool | FC Porto | 9 |